Trading Fees
Crypxie Trding Fee for Spot Market is :
Maker : 0.05%
Taker : 0.05%
Deposit and Withdrawal Fees
Coin | Name | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
---|---|---|---|---|---|
CPX | Crypxie | 1 CPX | 1 CPX | Free | Free |
BTC | Bitcoin | 0.001 BTC | 0.001 BTC | Free | 0.0001 BTC |
ETH | Ethereum | 0.01 ETH | 0.01 ETH | Free | 0.001 ETH |
USDT | Tether | 1 USDT | 1 USDT | Free | 0.1 USDT |
USDC | USD Coin | 8 USDC | 8 USDC | Free | 4 USDC |
BCH | Bitcoin Cash | 0.005 BCH | 0.005 BCH | Free | 0.0001 BCH |
BSV | Bitcoin SV | 0.005 BSV | 0.005 BSV | Free | 0.0005 BSV |
LTC | Litecoin | 0.01 LTC | 0.01 LTC | Free | 0.001 LTC |
NMR | Numeraire | 0.09 NMR | 0.09 NMR | Free | 0.04 NMR |
LINK | Chainlink | 0.5 LINK | 0.5 LINK | Free | 0.05 LINK |
XMR | Monero | 0.1 XMR | 0.1 XMR | Free | 0.01 XMR |
TRX | Tron | 1 TRX | 1 TRX | Free | 0.1 TRX |
NEO | NEO | 1 NEO | 1 NEO | Free | Free |
ETC | Ethereum Classic | 0.01 ETC | 0.01 ETC | Free | 0.005 ETC |
DASH | Dash | 0.01 DASH | 0.01 DASH | Free | 0.002 DASH |
ZEC | Zcash | 0.01 ZEC | 0.01 ZEC | Free | 0.001 ZEC |
XEM | Cindicator | 800 CND | 800 CND | Free | 400 CND |
LEND | Aave | 5 LEND | 5 LEND | Free | 1 LEND |
DOGE | Dogecoin | 10 DOGE | 10 DOGE | Free | 2 DOGE |
COMP | Compound | 0.01 COMP | 0.01 COMP | Free | 0.005 COMP |
BAT | Basic Attention Token | 25 BAT | 25 BAT | Free | 5 BAT |
AMPL | Ampleforth | 5 AMPL | 5 AMPL | Free | 1 AMPL |
ZRX | 0x | 10 ZRX | 10 ZRX | Free | 3 ZRX |
DGB | DigiByte | 10 DGB | 10 DGB | Free | 5 DGB |
DAI | Dai | 5 DAI | 5 DAI | Free | 1 DAI |
POWR | Power Ledger | 75 POWR | 75 POWR | Free | 40 POWR |
TUSD | TrueUSD | 1 TUSD | 1 TUSD | Free | 0.5 TUSD |
WAVES | Waves | 0.1 WAVES | 0.1 WAVES | Free | 0.05 WAVES |
QTUM | Qtum | 0.02 QTUM | 0.02 QTUM | Free | 0.01 QTUM |
BTG | Bitcoin Gold | 0.1 BTG | 0.1 BTG | Free | 0.05 BTG |
ENJ | Enjin Coin | 10 ENJ | 10 ENJ | Free | 2 ENJ |
LSK | Lisk | 1 LSK | 1 LSK | Free | 0.5 LSK |
LRC | Loopring | 25 LRC | 25 LRC | Free | 10 LRC |
RVN | Ravencoin | 10 RVN | 10 RVN | Free | 5 RVN |
DIVI | Divi | 20 DIVI | 20 DIVI | Free | 5 DIVI |
HUSD | HUsd | 1 HUSD | 1 HUSD | Free | 0.5 HUSD |
NEXO | Nexo | 25 NEXO | 25 NEXO | Free | 12 NEXO |
BNT | Bancor | 2 BNT | 2 BNT | Free | 1 BNT |
XVG | Verge | 1 XVG | 5 XVG | Free | 0.5 XVG |
AOA | Aurora | 1000 AOA | 1000 AOA | Free | 100 AOA |
AGI | SingularityNet | 150 AGI | 150 AGI | Free | 50 AGI |
DGTX | Digitex Futures | 55 DGTX | 55 DGTX | Free | 25 DGTX |
RCN | Ripio Credit Network | 100 RCN | 100 RCN | Free | 50 RCN |
VLX | Velas | 5000 VLX | 5000 VLX | Free | 12 VLX |
CHSB | SwissBorg | 30 CHSB | 30 CHSB | Free | 20 CHSB |
BTT | BitTorrent | 360 BTT | 360 BTT | Free | 180 BTT |
KMD | Komodo | 0.01 KMD | 0.01 KMD | Free | 0.002 KMD |
ZEN | Horizen | 0.01 ZEN | 0.03 ZEN | Free | 0.02 ZEN |
SYS | Syscoin | 1 SYS | 1 SYS | Free | 0.1 SYS |
XZC | Zcoin | 2 XZC | 2 XZC | Free | 0.1 XZC |
GNT | Golem | 50 GNT | 50 GNT | Free | 25 GNT |
MANA | Decentraland | 88 MANA | 88 MANA | Free | 44 MANA |
STRAT | Stratis | 1 STRAT | 1 STRAT | Free | 0.1 STRAT |
KNC | Kyber Network | 5 KNC | 5 KNC | Free | 3 KNC |
NPXS | PundiX | 10000 NPXS | 10000 NPXS | Free | 3000 NPXS |
DENT | Dent | 10000 DENT | 10000 DENT | Free | 10000 DENT |
FUN | FunFair | 1000 FUN | 1000 FUN | Free | 500 FUN |
UTK | Utrust | 40 UTK | 40 UTK | Free | 10 UTK |
FET | Fetch | 50 FET | 50 FET | Free | 20 FET |
STORJ | STORJ | 15 STORJ | 15 STORJ | Free | 5 STORJ |
FTM | Fantom | 3 FTM | 3 FTM | Free | 1 FTM |
MAID | MaidSafeCoin | 20 MAID | 20 MAID | Free | 10 MAID |
CRPT | Crypterium | 10 CRPT | 10 CRPT | Free | 5 CRPT |
EURS | Stasis Euro | 1 EURS | 1 EURS | Free | 0.2 EURS |
BEAM | Beam | 0.01 BEAM | 0.2 BEAM | Free | 0.001 BEAM |
PIVX | Pivx | 0.5 PIVX | 0.5 PIVX | Free | 0.1 PIVX |
ENG | Enigma | 10 ENG | 10 ENG | Free | 5 ENG |
LPT | Livepeer | 1 LPT | 1 LPT | Free | 0.2 LPT |
MFT | Mainframe | 1500 MFT | 1500 MFT | Free | 700 MFT |
COTI | Coti | 80 COTI | 80 COTI | Free | 40 COTI |
POLY | Polymath | 100 POLY | 100 POLY | Free | 50 POLY |
HEX | Hex | 2000 HEX | 2000 HEX | Free | 200 HEX |
REQ | Request | 400 REQ | 400 REQ | Free | 200 REQ |
MATIC | Matic Network | 300 MATIC | 300 MATIC | Free | 150 MATIC |
BLZ | Bluzelle | 30 BLZ | 30 BLZ | Free | 10 BLZ |
LAMB | Lambda | 150 LAMB | 150 LAMB | Free | 50 LAMB |
ULT | Ultiledger | 320 ULT | 320 ULT | Free | 160 ULT |
SHR | ShareToken | 200 SHR | 200 SHR | Free | 100 SHR |
CHR | Chromia | 50 CHR | 50 CHR | Free | 20 CHR |
Coin Listing and IEO Listing
For request coin listing before Q1, 2021 please contact by email to [email protected]
For request IEO listing before Q1, 2021 please contact by email to [email protected]